PGA Top 50 - 2008
Thursday, 08 January 2009 10:29
Frank Viola
This information was provided by Bill Lange of True Temper.
| Rank | Name | OEM | Iron Shaft | Driver Shaft |
| | | | | |
| 1 | Tiger Woods | Nike Golf | Dynamic Gold | Mitsubishi Diamana 83 |
| 2 | Sergio Garcia | Taylor Made Golf | Project X | Mitsubishi Diamana 103 |
| 3 | Phil Mickelson | Callaway Golf | Project X | Mitsubishi Diamana 73 |
| 4 | Vijay Singh | Cleveland Golf | Element 21 | Mitsubishi Shaq |
| 5 | Padraig Harrington | Wilson Golf | Rifle | Grafalloy ProLite |
| 6 | Robert Karlsson | Taylor Made Golf | Dynamic Gold SL | Grafalloy Blue |
| 7 | Camilo Villegas | Cobra | Project X Flighted | Matrix Ozik TP7 |
| 8 | Lee Westwood | Ping Golf | JZ Cushin | Aldila XNV 6 |
| 9 | Anthony Kim | Nike Golf | Dynamic Gold | Matrix Ozik TP7 |
| 10 | Henrik Stenson | Srixion | Rifle Lite | Grafalloy Blue |
| 11 | Ernie Els | Titleist Golf | Project X | Fujikura Speeder 757 |
| 12 | Jim Furyk | Srixion | Apollo Hump | Fujikura Speeder 757 |
| 13 | Steve Stricker | Titleist Golf | Project X | Mitsubishi Diamana 83 |
| 14 | Stewart Cink | Nike Golf | Dynamic Gold | Accra XE80 |
| 15 | Geoff Ogilvy | Taylor Made Golf | Precision FCM | Aldila Voodoo XVS8 |
| 16 | K.J. Choi | Nike Golf | Dynamic Gold | Harrison Saga 60 |
| 17 | Adam Scott | Titleist Golf | Dynamic Gold | UST PF V2 86 |
| 18 | Justin Rose | Taylor Made Golf | Project X | Aldila Voodoo XVS6 |
| 19 | Kenny Perry | Taylor Made Golf | KB Tour | Rombax TP75 |
| 20 | Miguel Angel Jimeniez | Ping Golf | Dynamic Gold | UST AXIV XC65 |
| 21 | Mike Weir | Taylor Made Golf | Dynamic Gold | UST PF V2 76 |
| 22 | Trevor Immelman | Nike Golf | Dynamic Gold | Epic |
| 23 | Justin Leonard | Nike Golf | Dynamic Gold | Accra XT60 |
| 24 | Ben Curtis | Titleist Golf | Dynamic Gold | Aldila Voodoo XVS6 |
| 25 | Ian Poulter | Cobra | Dynamic Gold | Grafalloy Blue |
| 26 | Luke Donald | Mizuno Golf | Dynamic Gold | Rombax 6X07 |
| 27 | Martin Kaymer | Titleist Golf | Dynamic Gold | Ping Proto 824 |
| 28 | Rory Sabbatini | Nike Golf | Black Gold | RT Tech Zeus |
| 29 | Aaron Baddeley | Adams Golf | Project X | Mitsubishi Diamana 93 |
| 30 | Andres Romero | Taylor Made Golf | Dynamic Gold | Aldila NV ProtoPype 70 |
| 31 | Robert Allenby | Srixion | KB Tour | Precision Saber 65 |
| 32 | Stephen Ames | Nike Golf | Dynamic Gold | Fujikura Rombax 6V05 |
| 33 | Graeme McDowell | Callaway Golf | Project X | Aldila VS Proto 70 |
| 34 | Ross Fisher | Titleist Golf | Dynamic Gold | Mitsubishi Diamana 83 |
| 35 | Stuart Appleby | Bridgestone | Project X | Aldilia XVS 6 |
| 36 | Angel Cabrera | Ping Golf | Rifle | Aldilia NV ProtoPype 80 |
| 37 | Paul Casey | Nike Golf | Project X | Mitsubishi Diamana 83 |
| 38 | Zach Johnson | Titleist Golf | Dynamic Gold | Mitsubishi Diamana 73 |
| 39 | Hunter Mahan | Ping Golf | Dynamic Gold | Ping Proto 824 |
| 40 | Boo Weekley | Cleveland Golf | TX90 | Aldila Prototype |
| 41 | Tim Clark | Srixion | Project X | Re Ax TP 55 |
| 42 | Oliver Wilson | Callaway Golf | Dynamic Gold | Grafalloy Proto X7A3 |
| 43 | Retief Goosen | Taylor Made Golf | Project X | Fuji Speeder 553 |
| 44 | Soren Hansen | Titleist Golf | Dynamic Gold | Mitsubishi Diamana 73 |
| 45 | Shingo Katayama | Nike Golf | Graphite Design Prototype | Bassara |
| 46 | Kevin Sutherland | Ping Golf | Ping ZZLT | Graphite Design AD Q 75 |
| 47 | Soren Kjeldsen | Mizuno Golf | Dynamic Gold | Mitsubishi Diamana 73 |
| 48 | Woody Austin | Cleveland Golf | Project X | Fuji Kamo X |
| 49 | Peter Hanson | Taylor Made Golf | Project X | Mitsubishi Fubuki |
| 50 | Sean O'Hair | Taylor Made Golf | Dynamic Gold | Mitsubishi Diamana 73 |
Last Updated on Sunday, 23 August 2009 14:46
A VERY EASY THING TO DO.
Your webmaster can fo it now before it takes too time & much effort.
It would be VERY useful to us clubmakers!!!!!!!
That is what we are all here for.
So let us sort the list to see the brands by the number.
Mike
An easy way to get a sorted copy is simply to copy the list and paste it into Excel. You can then use Excel to sort by any column.
-t